Models M1 to M19

Model No Model Name Years Number Range
1 Tralla 101 1959-1963 000.001-003.953
1-I Tralla 102 1963-1971 003.954-006.161
2 Bultaco 155 1960-1962 200.001-206.161
2-I Bultaco 200 1962-1964 206.917-211.224
3 Sherpa S 100 1962-1967 300.001-301.482
3B Sherpa S 125 1960-1967 300.001-301.482
3C Sherpa S 175 1961-1967 300.001-301.482
3D Sherpa S 200 1962-1967 300.001-301.482
3-ID Sherpa S 100 America
3-IB Sherpa S 125 America
3-IC Sherpa S 175 America
3-ID Sherpa S 200 America
4 Sherpa N 155 1960-1963 400.001-400.270
400.296-400.447
401.201-401.240
4 Sherpa N 200 1960-1962 400.271-400.295
400.621-400.640
4-I Matador 200 1963-1964 400.448-400.620
400.641-401.200
401.241-401.418
5 Motor Kart 125 1960-1967 500.001-500.915
5B Motor Kart 175 1961-1967 500.001-500.915
5C Motor Kart 200 1962-1967 500.001-500.915
5D Motor Kart 100 1962-1967 500.001-500.915
6 TSS 125 air-cooled, 4 speed Oct 1960 600.001
6B TSS 175 air-cooled, 4 speed 1962
6C TSS 200 air-cooled, 4 speed 1962
6-I TSS 125 air-cooled, 5 speed 1963
6-lB TSS 175 air-cooled, 5 speed 1963
6-IC TSS 200 air-cooled, 5 speed 1963
6-2 TSS 125 6 speed 1963
6-2B TSS 175 6 speed 1963
6-2C TSS 200 6 speed 1963
6-2D TSS 250 6 speed 1963 600.001-600.454
7 Mercurio 125 1960-1966 700.001-709.177
7-I Campera 125 1961-1962 700.001-709.177
8 Metralla 62 1962-1966 800.001-805.036
8-I Metralla 62 America
9 Mercurio 155 1963-1966 900.001-921.899
9-I Campera 155 1963-1965 900.001-921.899
9-I Campera 200 1963-1965 900.001-921.899
10 Sherpa T “Sammy Miller” 1964-1967 10.00.001-10.00.479
11 Pursang Metisse 250 Mk 1 1964-1968 11.00.001-11.01.666
12 Saturno 200 1964-1966 211.225-214.050
13 Mercurio 175A 1964 900.001-921.899
14 TSS 125 water-cooled 1965-1968 600.455-600.604
15 Mercurio 150 motor, San Antonio 2. Prototype
16 Matador Mk2 1965-1967 16.000.001
3T-16 Matador 250 Australia
17 Conquistador 360, motor P-11 (Bandido Mk 1)
18 El Bandido 360 TT/Cross 1968-1969 18.000.001
19 Lobito 100 1966-1969 19.000.001
19N Lobito 100 Nacional (Spain) 1966
1T-19 Lobito 100 Sweden
4T-19 Lobito “Comisaria de Aguas del Guadiana”
5T-19 Lobito Australia