Models M195 to M493
| Model No | Model Name | Years | Number Range |
| 195 | Astro 250 (Pursang Mk 10 derived) | 1977-1979 | 195.000.001 |
| 1T-195 | Astro 250 (with Pursang Mk 11 engine) | ||
| 196 | Sherpa T 74 | 1979-1982 | 196.000.001 |
| 197 | Sherpa T 125 | 1979-1980 | 197.000.001 |
| 198 | Sherpa T 250 | 1978-1980 | 198.000.001 |
| 198A | Sherpa T 250 | 1980-1981 | |
| 198B | Sherpa T 250 | 1981-1982 | |
| 199 | Sherpa T 350 | 1978-1980 | 199.000.001 |
| 199A | Sherpa T 350 | 1980-1981 | |
| 199B | Sherpa T 350 | 1981-1985 | |
| 200 | Pursang Mk 10 200 | 1977-1977 | 200.000.001 |
| 201 | Pursang Mk 9 350 | 1976-1977 | 201.000.001 |
| 202 | Go Kart 250 | 1977 | 202.000.001 |
| 203 | Metralla GTS/A | 1977-1979 | 203.000.001-203.002.159 |
| 203A | Metralla GTS/B | 1979-end | 203.002.160-203.002.736 |
| 204 | Streaker 118 (black) | 1977-1979 | 204.000.001 |
| 204A | Streaker 118 (white) | 1979-end | |
| 205 | Streaker 250. Prototype, no series | ||
| 206 | Pursang Mk 11 250 | 1977-1979 | 206.000.001 |
| 207 | Pursang Mk 11 370 | 1977-1979 | 207.000.001 |
| 208 | Pursang Mk 11 125 | 1977-1979 | 208.000.001 |
| 209 | Pursang Mk 11 250 | 1979-end | 209.000.001 |
| 210 | Matador Mk 10 350 | 1977-1979 | 210.000.001 |
| 1T-210 | Matador Mk 10 “Ejército de Tierra” 210ET (Army) |
||
| 211 | Alpina 175 | 1977-1979 | 211.00.001 |
| 212 | Alpina 250 | 1977-1980 | 212.000.001 |
| 212CR | Commander Alpina 250 Patrullas (Rural Patrol) | ||
| 213 | Alpina 350 | 1977-1979 | 213.000.001 |
| 214 | Frontera Mk 11 250 | 1978-1979 | 214.000.001 |
| 214A | Frontera Mk 11B 250 | 1979-1981 | |
| 215 | Frontera Mk 11 370 | 1978-1979 | 215.000.001 |
| 215A | Frontera Mk 11B | 1979-1981 | |
| 216 | Frontera 74 | ||
| 217 | Frontera 125 | ||
| 218 | Go Kart 200 | ||
| 219 | Pursang Mk 12 Everts 250 | 1978 | 219.000.001 |
| 1T-219 | Pursang Mk 12 250 TT | 1979 | |
| 220 | Pursang Mk 12 Everts 370 | -1978 | 220.000.001 |
| 1T-220 | Pursang Mk 12 370 TT | 1979 | |
| 221 | Sherpa T 125 | 1979 | 221.00.001 |
| 222 | Pursang Mk 15 125 | 1980-1981 | 1 |
| 223 | Pursang Mk 15 420 | 1980 | 2 |
| 224 | Alpina 350 “Ejército de Tierra” (Army) | ||
| 225 | Metralla GTS 370. Prototype, no series | ||
| 492 | Frontera Gold Medal 250 | 1977-1979 | 492.000.001 |
| 493 | Frontera Gold Medal 370 | 1977-1979 | 493.000.001 |
