Models M49 to M94
| Model No | Model Name | Years | Number Range |
| 49 | Sherpa T 250 | 1968-1971 | 49.000.001 |
| 50 | El Bandido 350 Mk 1 | 1968-1971 | 50.000.001 |
| 51 | El Montadero 360 Mk l | 1968-1971 | 51.000.001 |
| 52 | El Montadero 350 Mk l | 1968-1971 | 52.000.001 |
| 53 | Lobito Mk3 125 | 1969-1970 | 53.000.001 |
| IT-S | Lobito Australia 125 | ||
| 21-53 | Lobito Sweden 125 | ||
| 54 | Lobito Mk3 100 | 1969-1970 | 54.000.001 |
| 55 | Motor Kart 250 | -1969 | 501.018 |
| 56 | Prototype Kart 125cc gears, no series, 3 unity for homologation in France |
||
| 57 | Campera Mk 2 Nacional (Spain) | 1969-1972 | 28.000.001 |
| 1T-57 | Campera Mk 2 125cc | ||
| 58 | Motor horizontal 250 | 1969-1971 | |
| 59 | Lobito Mk 3 Nacional (Spain) 74 | 1969-1972 | 59.000.001 |
| 60 | Bultaco 49 | 1970-1971 | 60.000.001 |
| 60-1 | Bultaco 49 GT | 1970-1973 | |
| 61 | El Bandido Mk2 360 | 1969-1971 | 61.000.001 |
| 62 | Lobito Mk 3 125 | 1970-1972 | 62.000.001 |
| 1T-62 | Lobito Mk 3 125cc Sweden | ||
| 63 | Sherpa S Mk 2 125 | 1970-1972 | 63.000.001 |
| 64 | Motor vertical 250 | 1970-1970 | 64.000.001 |
| 65 | El Bandido 350 | 1971-1972 | 65.000.001 |
| 66 | Sherpa S Mk2 175 | 1970-1972 | 66.000.001 |
| 67 | Sherpa S Mk2 200 | 1970-1972 | 67.000.001 |
| 68 | Pursang Mk 4 250 | 1969-1971 | 68.000.001 |
| 1T-68 | Pursang Mk 4 250 Italy | ||
| 69 | Motor vertical reversed | -1970 | 69.000.001 |
| 70 | El Montadero Mk2 360 | 1971-1972 | 70.000.001 |
| 71 | Junior 150 (11 units) | Oct-69 | 71.000.001 |
| 71 | Junior Portugal 150 (30 units) | Oct-71 | |
| 72 | Gaviota Prototype, no series | ||
| 73 | Tirón 100 | 1971-1974 | 73.000.001 |
| 74 | Lobito Mk 4 125 | 1970-1971 | 74.000.001 |
| 75 | Matador Mk 4 | 1971-1972 | 75.000.001 |
| 76 | Lobito Mk 4 175 | 1971-1971 | 76.000.001 |
| 77 | Lobito 175 | 77.000.001 | |
| 78 | Sherpa S 100 Mk 2 | 1970-1971 | 78.000.001 |
| 79 | Campera Agricultura 175 | 1972-1978 | 79.000.001 |
| 1T-79 | Campera MOP (Ministerio Obras Püblicas) | ||
| 80 | Sherpa T 250 | 1971-1972 | 80.000.001 |
| 1T-80 | Sherpa T 250 Cruz Roja (Red Cross) | ||
| 81 | El Montadero Mk 3 350 | 1971-1972 | 81.000.001 |
| 82 | Matador Mk 4 SD 250 | 1971-1973 | 82.000.001 |
| 83 | Lobito Mk 5 USA 125 | 1971-1973 | 83.000.001 |
| 84 | Lobito Mk 5 USA 175 | 1971-1973 | 84.000.001 |
| 85 | Alpina 250 | 1971-1974 | 85.000.001 |
| 86 | Pursang Mk 5 250 | 1971-1972 | 86.000.001 |
| 87 | Pursang Mk 5 350 | 1971-1972 | 87.000.001 |
| 88 | TT 326 Prototype, no series. Only engines | ||
| 89 | Pursang Mk 5 125 | 1971-1972 | 89.000.001 |
| 90 | Astro 250 (Pursang Mk 5 derived) | 1971-1972 | 90.000.001 |
| 91 | Sherpa T 250 | 1972-1974 | 91.000.001 |
| 92 | Sherpa T 350 | 1972-1974 | 92.000.001 |
| 93 | Lobito Mk 6 175 | 1972-1973 | 93.000.001 |
| 94 | Lobito Mk 6 74 | 1972-1973 | 94.000.001 |
