Models M148 to M194
| Model No | Model Name | Years | Number Range |
| 148 | Lobito Mk 8 125 | 1974-1976 | 148.000.001 |
| 149 | Lobito Mk 8 175 | 1974-1976 | 149.000.001 |
| 150 | Sherpa T 250 | 1975-1975 | 150.000.001 |
| 151 | Sherpa T 350 | 1975-1975 | 151.000.001 |
| 152 | Frontera Mk 9 250 | 1975-1976 | 152.000.001 |
| 153 | Kart 250 | 1975-1977 | 153.000.001 |
| 154 | Metralla Talisman 250. Prototype, no series (GT with electric starter) |
May-75 | 5 units |
| 155 | Lobito T 74 | 1975-1976 | 155.000.001 |
| 156 | Lobito T 118 | 1975-1976 | 156.000.001 |
| 157 | Lobito T 238. Prototype, no series | 1975 | 157.000.001 |
| 158 | Sherpa T 250 | 1975-1976 | 158.000.001 |
| 159 | Sherpa T 350 | 1975-1976 | 159.000.001 |
| 160 | Frontera Guardia Civil (Spanish Civil Guard) | -1976 | 160.000.001 |
| 161 | Metralla GT 350 (without electric starter). One prototype, no series |
Jun-75 | |
| 162 | Pursang Mk9 125 | 1976-1976 | 162.000.001 |
| 163 | Astro 250 (Pursang Mk 9 derived) | 1976-1977 | 163.000.001 |
| 164 | Astro 360 (Pursang Mk 9 derived) | 1976-1977 | 164.000.001 |
| 1T-164 | Astro 250 (from 360 model) | ||
| 165 | Alpina 250 | 1976-1976 | 165.000.001 |
| 166 | Alpina 350 | 1976-1976 | 166.000.001 |
| 167 | Pursang Mk 9 250 | 1976-1976 | 167.000.001 |
| 168 | Pursang Mk 9 370 | 1976-1976 | 168.000.001 |
| 169 | Motor vertical reversed | 169.000.001 | |
| 170 | Pursang Mk 9 200 | 1976-1976 | 170.000.001 |
| 171 | Pursang Dual Link 250 | -1975 | |
| 172 | Pursang Dual Link 370 | -1975 | |
| 173 | Motor Trans Track 350 | 1976-1976 | 173.000.001 |
| 174-I | Frontera 74 | 1976-1979 | 174.000.001 |
| 174-2 | Frontera 74 | 1979-1981 | 174…….. |
| 174B | Frontera “Yellow” | 1980 | 174…….. |
| 175 | Mercurio 175 GT | 1976-1986 | 175.000.001 |
| IT-175 | Mercurio 175 GT “Ayuntamiento” City Council | ||
| 176 | TSS Mk 2 50cc | 1976-1980 | 7 units |
| 177 | TSS Mk2 125cc | 1977 | 3 units |
| 178 | TSS Mk2 250cc | 1978 | 1 unit |
| 179 | Streaker 74 | 1977-1979 | 179.000.001 |
| 179A | Streaker 74 | 1979-end | |
| 180 | Frontera Mk 10 250 | 1976-1978 | 180.000.001 |
| 181 | Frontera Mk 10 370 | 1976-1978 | 181.000.001 |
| 182 | Sherpa T 250 | 1976-1977 | 182.000.001 |
| 183 | Sherpa T 350 | 1976-1977 | 183.000.001 |
| 184 | Sherpa T 74 | 1976-1978 | 184.000.001 |
| 185 | Sherpa T 125 | 1976-1978 | 185.000.001 |
| 185B | Sherpa T 125 | 1978-1979 | |
| 186 | Frontera 125 | 1976-1978 | 186.000.001 |
| 187 | Alpina 250 | 1976-1977 | 187.000.001 |
| 1T-187 | Alpina 250 “Ejército de Tierra” (Army) | ||
| 188 | Alpina 350 | 1976-1977 | 188.000.001 |
| 1T-188 | Alpina 350 “Ejército de Tierra” (Army) | ||
| 189 | Alpina 175 | 1976-1977 | 189.000.001 |
| 190 | Sherpa T 250 | 1977-1978 | 190.000.001 |
| 191 | Sherpa T 350 | 1977-1978 | 191.000.001 |
| 192 | Pursang Mk 10 250 | 1977-1977 | 192.000.001 |
| 193 | Pursang Mk 10 370 | 1977-1977 | 193.000.001 |
| 194 | Pursang Mk 10 125 | 1977-1977 | 194.000.001 |
